Rank | Título | Autor | Cópias semana | Cópias totais | Editora | |
---|---|---|---|---|---|---|
1 | Gantz #33 | Hiroya Oku | 155.485 | 155.485 | Shueisha | |
2 | Suki-tte Ii na yo (Say “I love you”) #8 | Kanae Hazuki | 103.765 | 195.434 | Kodansha | |
3 | Magi #11 | Shinobu Ohtaka | 88.307 | 88.307 | Shogakukan | |
4 | Peace Maker #8 | Ryoji Minagawa | 84.652 | 84.652 | Shueisha | |
5 | Area no Kishi #29 | Tadashi Agi, Kaya Tsukiyama | 76.360 | 76.360 | Kodansha | |
6 | Mashiro no Oto #5 | Marimo Ragawa | 70.866 | 70.866 | Shueisha | |
7 | Toaru Majutsu no Index #9 | Chūya Kogino, Kazuma Kamachi | 51.212 | 51.212 | Square Enix | |
8 | Zettai Karen Children #29 | Takashi Shiina | 50.319 | 50.319 | Shogakukan | |
9 | Code:Breaker #17 | Akimine Kamijyō | 47.138 | 47.138 | Kodansha | |
10 | Love So Life #9 | Kaede Kōchi | 45.103 | 45.103 | Hakusensha | |
11 | AKB49 Renai Kishin Jorei #6 | Reiji Miyashima, Motoazabu Factory | 43.648 | 43.648 | Kodansha | |
12 | AKB49 Renai Kishin Jorei #6 Special Edition | Reiji Miyashima, Motoazabu Factory | 43.092 | 43.092 | Kodansha | |
13 | Gekkō Jōrei #16 | Kazuhiro Fujita | 42.571 | 42.571 | Shogakukan | |
14 | Again!! #3 | Mitsurou Kubo | 41.650 | 41.650 | Kodansha | |
15 | Pumpkin Scissors #15 | Ryoutarou Iwanaga | 39.708 | 39.708 | Kodansha | |
16 | Kōtetsu no Hanappashira #5 | Hiroyuki Nishimori | 37.074 | 37.074 | Shogakukan | |
17 | Sakura-Hime Kaden #9 | Arina Tanemura | 34.076 | 70.470 | Shueisha | |
18 | Bakuman. #16 | Tsugumi Ohba, Takeshi Obata | 32.726 | 469.165 | Shueisha | |
19 | Natsume’s Book of Friends #13 | Yuki Midorikawa | 31.539 | 358.993 | Hakusensha | |
20 | Shin Tennis no Ouji-sama (The New Prince of Tennis) #7 | Takeshi Konomi | 30.332 | 324.117 | Shueisha | |
21 | GE – Good Ending #11 | Kei Sasuga | 28.480 | 28.480 | Kodansha | |
22 | Kami-sama Hajimemashita #11 | Julietta Suzuki | 28.342 | 28.342 | Hakusensha | |
23 | Katekyo Hitman Reborn! #37 | Akira Amano | 27.669 | 334.602 | Shueisha | |
24 | Initial D #44 | Shūichi Shigeno | 27.220 | 197.094 | Kodansha | |
25 | Otomen #14 | Aya Kanno | 27.091 | 27.091 | Hakusensha | |
26 | A-Bout! #11 | Masa Ichikawa | 26.422 | 26.422 | Kodansha | |
27 | Ikusa no Ko ~Oda Saburō Nobunaga Gaiden~ #2 | Tetsuo Hara, Seibō Kitahara | 26.362 | 26.362 | Shinchosha | |
28 | Curry naru Shokutaku #43 | Kazuki Funatsu, Takeshi Morieda | 25.908 | 25.908 | Shueisha | |
29 | Kunisaki Izumo no Jijō #8 | Aya Hirakawa | 25.472 | 25.472 | Shogakukan | |
30 | Linebarrels of Iron #19 | Eiichi Shimizu. Tomohiro Shimoguchi | 25.164 | 25.164 | Akita Shoten |
Fonte:ANMTV
2 comentários:
ah,mas o q q eles tam pensando so comprando manga chato!!!pelo menos pra min mas cada um pensa o q quise
e eu queria perguntar c vc permite q eu tambem faça o jogo das guildas no meu blog
Postar um comentário